<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Marketing Summit Phoenix 2010 &#8211; Search and Social Data Mining to Improve Content Relevance &#8211; Follow-up</title>
	<atom:link href="http://www.digitalmarketingstrategy.com/2010/05/online-marketing-summit-phoenix-2010-search-and-social-data-mining-to-improve-content-relevance-follow-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmarketingstrategy.com/2010/05/online-marketing-summit-phoenix-2010-search-and-social-data-mining-to-improve-content-relevance-follow-up/</link>
	<description>Strategic Marketing Advice</description>
	<lastBuildDate>Wed, 22 Dec 2010 20:41:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Email Marketing - Relevant Content and Data Sitting in a Tree</title>
		<link>http://www.digitalmarketingstrategy.com/2010/05/online-marketing-summit-phoenix-2010-search-and-social-data-mining-to-improve-content-relevance-follow-up/comment-page-1/#comment-64</link>
		<dc:creator>Email Marketing - Relevant Content and Data Sitting in a Tree</dc:creator>
		<pubDate>Wed, 04 Aug 2010 22:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmarketingstrategy.com/?p=187#comment-64</guid>
		<description>[...] Mike wrote about in a previous post about relevant content, there is tons of data out there to research customer vernacular, and understand customer interest [...]</description>
		<content:encoded><![CDATA[<p>[...] Mike wrote about in a previous post about relevant content, there is tons of data out there to research customer vernacular, and understand customer interest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention relevant content, content strategy, online marketing summit, oms phoenix, content demand, mike corak, david hibbs, aaron kahlow -- Topsy.com</title>
		<link>http://www.digitalmarketingstrategy.com/2010/05/online-marketing-summit-phoenix-2010-search-and-social-data-mining-to-improve-content-relevance-follow-up/comment-page-1/#comment-59</link>
		<dc:creator>Tweets that mention relevant content, content strategy, online marketing summit, oms phoenix, content demand, mike corak, david hibbs, aaron kahlow -- Topsy.com</dc:creator>
		<pubDate>Tue, 25 May 2010 19:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmarketingstrategy.com/?p=187#comment-59</guid>
		<description>[...] This post was mentioned on Twitter by David Hibbs and MikeCorak, eicg. eicg said: Q&amp;A from - Search and Social Data Mining to Improve Content Relevance http://shar.es/mj2CR via @MikeCorak -&gt;Great info on content relevance [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by David Hibbs and MikeCorak, eicg. eicg said: Q&amp;A from &#8211; Search and Social Data Mining to Improve Content Relevance <a href="http://shar.es/mj2CR" rel="nofollow">http://shar.es/mj2CR</a> via @MikeCorak -&gt;Great info on content relevance [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

