<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Black Friday Online &#8211; A Digital Marketer&#8217;s View of Early A.M. Activities</title>
	<atom:link href="http://www.digitalmarketingstrategy.com/2009/11/black-friday-online-a-digital-marketers-view-of-early-a-m-activities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmarketingstrategy.com/2009/11/black-friday-online-a-digital-marketers-view-of-early-a-m-activities/</link>
	<description>Strategic Marketing Advice</description>
	<lastBuildDate>Wed, 22 Dec 2010 20:41:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Mike Corak</title>
		<link>http://www.digitalmarketingstrategy.com/2009/11/black-friday-online-a-digital-marketers-view-of-early-a-m-activities/comment-page-1/#comment-201</link>
		<dc:creator>Mike Corak</dc:creator>
		<pubDate>Wed, 22 Dec 2010 20:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmarketingstrategy.com/?p=72#comment-201</guid>
		<description>Thanks Daniel, appreciate the shout!</description>
		<content:encoded><![CDATA[<p>Thanks Daniel, appreciate the shout!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.digitalmarketingstrategy.com/2009/11/black-friday-online-a-digital-marketers-view-of-early-a-m-activities/comment-page-1/#comment-169</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 17 Dec 2010 15:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmarketingstrategy.com/?p=72#comment-169</guid>
		<description>great post, thanks for sharing</description>
		<content:encoded><![CDATA[<p>great post, thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: black friday 2010, digital marketing strategies</title>
		<link>http://www.digitalmarketingstrategy.com/2009/11/black-friday-online-a-digital-marketers-view-of-early-a-m-activities/comment-page-1/#comment-105</link>
		<dc:creator>black friday 2010, digital marketing strategies</dc:creator>
		<pubDate>Fri, 26 Nov 2010 22:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmarketingstrategy.com/?p=72#comment-105</guid>
		<description>[...] our observation didn&#8217;t start as early as last year&#8217;s Black Friday 2009 review &#8211; we were taking screen shots at 6:00 v. 4:00 a.m. &#8211; we have followed up our 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] our observation didn&#8217;t start as early as last year&#8217;s Black Friday 2009 review &#8211; we were taking screen shots at 6:00 v. 4:00 a.m. &#8211; we have followed up our 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Corak</title>
		<link>http://www.digitalmarketingstrategy.com/2009/11/black-friday-online-a-digital-marketers-view-of-early-a-m-activities/comment-page-1/#comment-104</link>
		<dc:creator>Mike Corak</dc:creator>
		<pubDate>Fri, 26 Nov 2010 17:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmarketingstrategy.com/?p=72#comment-104</guid>
		<description>thank you sir!  Checkout the about us page for your answer :)</description>
		<content:encoded><![CDATA[<p>thank you sir!  Checkout the about us page for your answer <img src='http://www.digitalmarketingstrategy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seo Services</title>
		<link>http://www.digitalmarketingstrategy.com/2009/11/black-friday-online-a-digital-marketers-view-of-early-a-m-activities/comment-page-1/#comment-103</link>
		<dc:creator>Seo Services</dc:creator>
		<pubDate>Fri, 12 Nov 2010 10:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmarketingstrategy.com/?p=72#comment-103</guid>
		<description>This is good info! Where else can if ind out more?? Who runs this joint too? Keep up the good work :)</description>
		<content:encoded><![CDATA[<p>This is good info! Where else can if ind out more?? Who runs this joint too? Keep up the good work <img src='http://www.digitalmarketingstrategy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Fridays and Cyber Mondays &#124; 4P&#39;s</title>
		<link>http://www.digitalmarketingstrategy.com/2009/11/black-friday-online-a-digital-marketers-view-of-early-a-m-activities/comment-page-1/#comment-102</link>
		<dc:creator>Black Fridays and Cyber Mondays &#124; 4P&#39;s</dc:creator>
		<pubDate>Thu, 11 Nov 2010 16:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmarketingstrategy.com/?p=72#comment-102</guid>
		<description>[...] Digital Marketer’s View of Early A.M. Activities examines Pay-Per-Click, for “Black Friday” and [...]</description>
		<content:encoded><![CDATA[<p>[...] Digital Marketer’s View of Early A.M. Activities examines Pay-Per-Click, for “Black Friday” and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention black friday 2009, digital marketing strategy, pay per click, ppc -- Topsy.com</title>
		<link>http://www.digitalmarketingstrategy.com/2009/11/black-friday-online-a-digital-marketers-view-of-early-a-m-activities/comment-page-1/#comment-25</link>
		<dc:creator>Tweets that mention black friday 2009, digital marketing strategy, pay per click, ppc -- Topsy.com</dc:creator>
		<pubDate>Sat, 28 Nov 2009 01:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmarketingstrategy.com/?p=72#comment-25</guid>
		<description>[...] This post was mentioned on Twitter by Jay Baer, MikeCorak. MikeCorak said: Comprehensive #blackfriday 2009 post completed! http://budurl.com/uf9j - Target, Walmart, JCPenney, Sears - what do you think? [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jay Baer, MikeCorak. MikeCorak said: Comprehensive #blackfriday 2009 post completed! <a href="http://budurl.com/uf9j" rel="nofollow">http://budurl.com/uf9j</a> &#8211; Target, Walmart, JCPenney, Sears &#8211; what do you think? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: black friday 2009, digital marketing strategy, pay per click, ppc &#124; CD Blog Reviews</title>
		<link>http://www.digitalmarketingstrategy.com/2009/11/black-friday-online-a-digital-marketers-view-of-early-a-m-activities/comment-page-1/#comment-22</link>
		<dc:creator>black friday 2009, digital marketing strategy, pay per click, ppc &#124; CD Blog Reviews</dc:creator>
		<pubDate>Fri, 27 Nov 2009 15:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmarketingstrategy.com/?p=72#comment-22</guid>
		<description>[...] Read this article: black friday 2009, digital marketing strategy, pay per click, ppc [...]</description>
		<content:encoded><![CDATA[<p>[...] Read this article: black friday 2009, digital marketing strategy, pay per click, ppc [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

